It has high heat resistance and cold resistance. It is suitable for occasions with high fire coefficient. It is especially suitable for occasions with high temperature resistance requirements such as petroleum and automobiles. It can meet high current carrying capacity and high voltage requirements. It is suitable for indoor and outdoor environments.
Cable characteristics
Comply with flame retardant standard IEC60332-1-2
Can be used in severe environment of -60-200℃, can meet the requirements of high current carrying capacity and high voltage
Cable structure
Conductor: Use fine tinned copper stranded conductor, in line with IEC 60228 5/6 class conductor standards (extra soft 0.08mm)
Insulation: Silicone or Teflon
Insulation color: 2 cores: black-red
3 cores: black-red-yellow
4 cores: black-red-yellow-green
Sheath: Silicone sheath Color: black, blue, gray, red, etc.
Technical Parameters
Electrical properties
Rated voltage: YGZ (light type): <0.5mm²: UO/U 300/300V
0.5-4.0mm²: U0/U 300/500V
YGC (heavy duty): ≥4.0mm²: U0/U 450/750V
YGZF (Teflon core wire): U0/U 300/500V
Test voltage: 1500V 2000V 2500V 1500V
Operating temperature range
Fixed installation: -60℃/+200℃
Minimum bending radius
Fixed installation: 6x cable outer diameter;
Specifications
Product Name | Specifications | Conductor Specifications/Tinned Copper | Core wire color | Sheath material | Outer diameter OD |
Silicone sheathed cable YGG | 2*0.3 | 38*0.10 | Black-Red | Ordinary silicone | 4.8 |
Silicone sheathed cable YGG | 2*0.5 | 33*0.14 | Black-Red | Ordinary silicone | 5.8 |
Silicone sheathed cable YGG | 2*0.75 | 49*0.14 | Black-Red | Ordinary silicone | 6.2 |
Silicone sheathed cable YGG | 3*0.3 | 38*0.10 | Black-Red-Yellow | Ordinary silicone | 5 |
Silicone sheathed cable YGG | 3*0.5 | 33*0.14 | Black-Red-Yellow | Ordinary silicone | 6.1 |
Silicone sheathed cable YGG | 3*0.75 | 49*0.14 | Black-Red-Yellow | Ordinary silicone | 6.5 |
Silicone sheathed cable YGG | 4*0.2 | 7*0.20 | Black-Red-Yellow-Green | Ordinary silicone | 4.9 |
Silicone sheathed cable YGG | 4*0.3 | 38*0.10 | Black-Red-Yellow-Green | Ordinary silicone | 5.4 |
Silicone sheathed cable YGG | 4*0.5 | 33*0.14 | Black-Red-Yellow-Green | Ordinary silicone | 6.7 |
Extra soft silicone sheathed cable YGG | 2*0.3 | 60*0.08 | Black-Red | Ordinary silicone | 4.8 |
Extra soft silicone sheathed cable YGG | 2*0.5 | 100*0.08 | Black-Red | Ordinary silicone | 5.8 |
Extra soft silicone sheathed cable YGG | 2*0.75 | 150*0.08 | Black-Red | Ordinary silicone | 6.2 |
Extra soft silicone sheathed cable YGG | 3*0.3 | 60*0.08 | Black-Red-Yellow | Ordinary silicone | 5 |
Extra soft silicone sheathed cable YGG | 3*0.5 | 100*0.08 | Black-Red-Yellow | Ordinary silicone | 6.1 |
Extra soft silicone sheathed cable YGG | 3*0.75 | 150*0.08 | Black-Red-Yellow | Ordinary silicone | 6.5 |
Extra soft silicone sheathed cable YGG | 4*0.2 | 40*0.08 | Black-Red-Yellow-Green | Ordinary silicone | 4.9 |
Extra soft silicone sheathed cable YGG | 4*0.3 | 60*0.08 | Black-Red-Yellow-Green | Ordinary silicone | 5.4 |
Extra soft silicone sheathed cable YGG | 4*0.5 | 100*0.08 | Black-Red-Yellow-Green | Ordinary silicone | 6.7 |
Silicone shielded wire YGGP | 2*0.3 | 38*0.10 | Black-Red | Ordinary silicone | 5.2 |
Silicone shielded wire YGGP | 2*0.5 | 33*0.14 | Black-Red | Ordinary silicone | 6.2 |
Silicone shielded wire YGGP | 2*0.75 | 49*0.14 | Black-Red | Ordinary silicone | 6.6 |
Silicone shielded wire YGGP | 3*0.3 | 38*0.10 | Black-Red-Yellow | Ordinary silicone | 5.4 |
Silicone shielded wire YGGP | 3*0.5 | 33*0.14 | Black-Red-Yellow | Ordinary silicone | 6.5 |
Silicone shielded wire YGGP | 3*0.75 | 49*0.14 | Black-Red-Yellow | Ordinary silicone | 6.9 |
Silicone shielded wire YGGP | 4*0.2 | 7*0.20 | Black-Red-Yellow-Green | Ordinary silicone | 5.3 |
Silicone shielded wire YGGP | 4*0.3 | 38*0.10 | Black-Red-Yellow-Green | Ordinary silicone | 5.8 |
Silicone shielded wire YGGP | 4*0.5 | 33*0.14 | Black-Red-Yellow-Green | Ordinary silicone | 7.1 |
You can also contact us directly in the following ways: visit, telephone, email