Connecting cable for sensors and control systems
Applicable to data collection and transmission in industrial automation
Applicable to connection lines of almost all monitoring equipment
Can be used in most fields of signal collection, transmission and processing
Applicable to indoor and outdoor environments
Cable characteristics
Comply with flame retardant standard IEC60332-1-2
Good chemical resistance
Smaller wire diameter requirements can be achieved
There are core wire sorting requirements that meet EU standards
Cable structure
Conductor: Use multiple strands of finely twisted bare copper wire conductor, in accordance with DIN VDE295 and IEC 60228 Class 6 conductor standards
Insulation: Special mixed PVC or PP
Insulation color: 3 cores: 1 brown - 2 blue - 3 black
4 cores: 1 brown - 2 white - 3 blue - 4 black
5 cores: 1 brown - 2 white - 3 blue - 4 black - 5 gray
8 cores: 0 red - 1 white - 2 brown - 3 green - 4 yellow - 5 gray - 6 pink - 7 blue
Sheath: Special mixed PVC or PUR
Sheath color: black RAL9005, gray RAL7001, orange RAL2003, etc.
Technical Parameters
Electrical properties
Rated voltage: U0/U 300/300V
Test voltage: 1500V
Operating temperature range
Fixed installation: Ordinary PVC: -10℃/+80℃; Cold and heat resistant PVC: -40℃/+105℃; Oil resistant PUR: -40℃/+105℃
Mobile installation: Ordinary PVC: -5℃/+80℃; Cold and heat resistant PVC: -15℃/+105℃; Oil resistant PUR: -20V℃/+105℃
Sports performance
Travel: ≤20m
Acceleration: ≤10m/s²
Speed: Aerial, 3m/s; Sliding, 2m/s
Continuous round trip times: 5 million times (radius ≥ 10D, 2m/s, 60 times/min)
Minimum bending radius
Fixed installation: 6×cable outer diameter
Fixed installation: Moving distance <10m, 7.5x cable outer diameter
Moving distance ≥ 10m, 10x cable outer diameter
Selection Specifications
Product Name | Specifications | Core wire color | Sheath material | Outer diameter OD |
PUR sensor cable | 3*0.25 | Brown-Blue-Black | TPU/PUR | 4.3 |
PUR sensor shielded cable | 3*0.25 | Brown-Blue-Black | TPU/PUR | 4.7 |
Sensor cable RVV-C | 3*0.25 | Brown-Blue-Black | PVC | 4.3 |
Sensor shielded cable RVVP-C | 3*0.25 | Brown-Blue-Black | PVC | 4.7 |
PUR sensor cable | 3*0.34 | Brown-Blue-Black | TPU/PUR | 4.3 |
PUR sensor shielded cable | 3*0.34 | Brown-Blue-Black | TPU/PUR | 4.3 |
Sensor cable RVV-C | 3*0.34 | Brown-Blue-Black | PVC | 5 |
Sensor shielded cable RVVP-C | 3*0.34 | Brown-Blue-Black | PVC | 5 |
PUR sensor cable | 4*0.25 | Brown-Blue-Black-Gray-White | TPU/PUR | 4.5 |
PUR sensor shielded cable | 4*0.25 | Brown-Blue-Black-Gray-White | TPU/PUR | 4.5 |
Sensor cable RVV-C | 4*0.25 | Brown-Blue-Black-Gray-White | PVC | 5 |
Sensor shielded cable RVVP-C | 4*0.25 | Brown-Blue-Black-Gray-White | PVC | 5 |
PUR sensor cable | 4*0.34 | Brown-Blue-Black-Gray-White | TPU/PUR | 4.7 |
PUR sensor shielded cable | 4*0.34 | Brown-Blue-Black-Gray-White | TPU/PUR | 4.7 |
Sensor cable RVV-C | 4*0.34 | Brown-Blue-Black-Gray-White | PVC | 5.3 |
Sensor shielded cable RVVP-C | 4*0.34 | Brown-Blue-Black-Gray-White | PVC | 5.3 |
PUR sensor cable | 5*0.25 | Brown-Blue-Black-Gray-White | TPU/PUR | 5 |
PUR sensor shielded cable | 5*0.25 | Brown-Blue-Black-Gray-White | TPU/PUR | 5.4 |
Sensor cable RVV-C | 5*0.25 | Brown-Blue-Black-Gray-White | PVC | 5 |
Sensor shielded cable RVVP-C | 5*0.25 | Brown-Blue-Black-Gray-White | PVC | 5.4 |
PUR sensor cable | 5*0.34 | Brown-Blue-Black-Gray-White | TPU/PUR | 5.4 |
PUR sensor shielded cable | 5*0.34 | Brown-Blue-Black-Gray-White | TPU/PUR | 6 |
Sensor cable RVV-C | 5*0.34 | Brown-Blue-Black-Gray-White | PVC | 5.4 |
Sensor shielded cable RVVP-C | 5*0.34 | Brown-Blue-Black-Gray-White | PVC | 6 |
PUR sensor cable | 8*0.25 | Brown-Blue-Gray-White-Red-Yellow-Green-Pink | TPU/PUR | 6 |
PUR sensor shielded cable | 8*0.25 | Brown-Blue-Gray-White-Red-Yellow-Green-Pink | TPU/PUR | 6.5 |
Sensor cable RVV-C | 8*0.25 | Brown-Blue-Gray-White-Red-Yellow-Green-Pink | PVC | 6 |
Sensor shielded cable RVVP-C | 8*0.25 | Brown-Blue-Gray-White-Red-Yellow-Green-Pink | PVC | 6.5 |
You can also contact us directly in the following ways: visit, telephone, email