Teflon cables have excellent high temperature resistance, chemical corrosion resistance and electrical insulation performance
Suitable for high temperature environments, chemical plants, laboratories and other places that require high temperature resistance and chemical corrosion resistance
Suitable for power drag chains and mechanical moving parts, able to withstand frequent bending and movement to ensure long-term reliability
Also has excellent weather resistance, suitable for various indoor and outdoor environments
Cable characteristics
Maintain stable performance in extremely high temperature environments
Effectively resist corrosion from various chemicals and solvents
Provides stable electrical connection and signal transmission
Suitable for power chains and frequently moving mechanical parts
Suitable for various indoor and outdoor environments, aging-resistant and long life
Cable structure
Conductor: Use fine tinned copper stranded conductor, in accordance with DIN VDE0295 and IEC 60228 5/6 conductor standards
Insulation material: FEP
Insulation color: black, red, gray, white, yellow, green, blue, orange, purple, etc. Sheath material: FEP
Sheath color: black RAL9005, gray RAL7001, etc.
Technical Parameters
Electrical properties
Rated voltage: U0/U 600v
Test voltage: core/core: 2000v
Core wire/shield: 1500v
Operating temperature range
Fixed installation: -100℃/+200℃, can reach 230 ℃ in a short time
Minimum bending radius
Fixed installation:
5x cable outer diameter;
Selection Specifications
Product Name | Number of cores | Outer diameter/unshielded | Outer diameter/shield | Product Name | Number of cores | Outer diameter/unshielded | Outer diameter/shield |
28AWG Conductor: 7/0.12TS Insulation: FEP Sheath: FEP | 2 core | 1.8 | 2.1 | 26AWG Conductor: 7/0.2TS Insulation: FEP Sheath: FEP | 2 core | 2 | 2.3 |
3-core | 1.9 | 2.2 | 3-core | 2.11 | 2.41 | ||
4-core | 2.05 | 2.35 | 4-core | 2.3 | 2.6 | ||
5-core | 2.25 | 2.55 | 5-core | 2.5 | 2.8 | ||
6-core | 2.5 | 2.8 | 6-core | 2.8 | 3.1 | ||
7-core | 2.5 | 2.8 | 7-core | 2.8 | 3.1 | ||
8-core | 2.7 | 3 | 8-core | 3.01 | 3.31 | ||
9-core | 2.85 | 3.15 | 9-core | 3.3 | 3.6 | ||
10 core | 3.1 | 3.4 | 10 core | 3.5 | 3.8 | ||
Product Name | Number of cores | Outer diameter | Outer diameter | Product Name | Number of cores | Outer diameter/unshielded | Outer diameter/shield |
24AWG Conductor: 7/0.16TS Insulation: FEP Sheath: FEP | 2 core | 2.3 | 2.6 | 22AWG Conductor: 7/0.254TS Insulation: FEP Sheath: FEP | 2 core | 2.6 | 2.9 |
3-core | 2.45 | 2.75 | 3-core | 2.76 | 3.06 | ||
4-core | 2.66 | 2.96 | 4-core | 3.02 | 3.32 | ||
5-core | 2.9 | 3.2 | 5-core | 3.3 | 3.6 | ||
6-core | 3.25 | 3.55 | 6-core | 3.7 | 4 | ||
7-core | 3.25 | 3.55 | 7-core | 3.7 | 4 | ||
8-core | 3.51 | 3.81 | 8-core | 4 | 4.3 | ||
9-core | 3.85 | 4.15 | 9-core | 4.4 | 4.7 | ||
10 core | 4.1 | 4.4 | 10 core | 4.7 | 5 |
You can also contact us directly in the following ways: visit, telephone, email