Flexible Control Cable with Tinned Copper Wire Braid Resistant

Serial Code : A0210020S Product Code : Round Cable-RVVP
DetailsTechnical dataArticle tableDownloadDownloadPacking details

Applications:

This cable is designed for use across a wide range of technical and operational environments, including:

Machine tool production

Complete equipment installation engineering

Power stations

Air-conditioning systems

Heating systems

Refrigeration equipment

Office automation equipment

Data processing systems

Other related industrial, commercial, and infrastructure applications

Its construction ensures reliable performance in fixed installations and controlled dynamic conditions where medium mechanical stress, temperature variations, and standard environmental factors are present.

 

Key Properties:

Mechanical Strength: Provides durability and resistance to medium mechanical stress.

Electrical Insulation: Ensures reliable signal integrity and safety in power and control applications.

Chemical Resistance: Withstands exposure to oils, alkalis, acids, and other common industrial substances.

EMI/RFI Protection: Dual-shielded construction effectively suppresses electromagnetic and radio frequency interference, supporting stable performance in electrically noisy environments.

 

Structure:


Conductor:Copper acc.to GB/T3956 CLASS 6

Insulation:special PVC

Inner liner:PVC tape or aluminum foil shield

Braiding: tinned copper braid

Sheath:70°C PVC

Standards:JB/T8734.5

Conductor material

Tinned Copper (according to DIN EN 60228)

Conductor design

IEC 60228 class 6

Core identification

Numbers

Colors

Core insulation

PVC

Core stranding

Cores wound with an optimised pitch length.

Shielded

Yes

Outer jacket

PVC

Outer jacket color

Black RAL9005

Green RAL6018

Grey RAL7001

Product type

Installation cable

Application area

Fixed Installation

Nominal voltage

<0.5mm²:U0/U 300/300V

0.5mm²-4.0mm²:U0/U 300/500V

≥4.0mm²:U0/U 450/750V

Test voltage

<0.5mm²:1500V

0.5mm²-4.0mm²:2000V

≥4.0mm²:2500V

Temperature, fixed

-15°C to +70°C (according to DIN EN 50305)

Min. bend radius, fixed

6 x OD

Flame retardant

According to IEC 60332-1-2, Cable Flame, VW-1, FT1, FT2/Horizontal Flame

Lead-free

According to 2011/65/EU (RoHs-II/RoHS-III)

NFPA

According to NFPA 79-2018

PTFE-free

The design of these products does not contain PTFE

PWIS-free

According to VDMA 24364-B2-L

REACH

According to (EC) No. 1907/2006 (REACH)

Silicone-free

According to PV 3.10.7 – status 1992

Item no. No. of cores x cross section Insulation-ø Outer-ø ± 10%
with TC braid shielded
Copper figure
AY-B0220019 12*0.14 1 mm 6.8 mm 27.64 kg/km
AY-C0133 5*0.2 1.1 mm 5.5 mm 21.61 kg/km
AY-C0310 4*0.75 2 mm 7.5 mm 35.58 kg/km
AY-C1035 3*0.75 2 mm 6.9 mm 29.81 kg/km
AY-C1058 3*0.5 1.8 mm 6.5 mm 26.1 kg/km
AY-C1060 5*0.14 1 mm 4.5 mm 18.81 kg/km
AY-C1410 2*0.3 1.3 mm 5 mm 17.83 kg/km
AY-C1482 5*0.75 2 mm 8.1 mm 46.16 kg/km
AY-C1492 4*0.3 1.3 mm 5.9 mm 23.16 kg/km
AY-C1699 4*0.34 1.3 mm 5.5 mm 24.28 kg/km
AY-C1714 5*0.3 1.3 mm 6.2 mm 25.82 kg/km
AY-C1844 4*1.5 2.7 mm 9.3 mm 65.08 kg/km
AY-C1997 2*0.14 1 mm 3.8 mm 15.02 kg/km
AY-C2026 5*0.34 1.3 mm 5.8 mm 27.22 kg/km
AY-C2217 3*0.3 1.3 mm 5.3 mm 20.49 kg/km
AY-C2245 7*0.2 1.1 mm 5.5 mm 25.26 kg/km
AY-C2470 7*0.14 1 mm 5.2 mm 21.33 kg/km
AY-C2868 4*0.2 1.1 mm 5 mm 19.79 kg/km
AY-CB0220001 4*0.5 1.8 mm 7 mm 30.64 kg/km
AY-CB0220007 7*0.75 2 mm 8.8 mm 59.63 kg/km
AY-CB0220008 6*0.3 1.3 mm 6.5 mm 28.48 kg/km
AY-CB0220011 10*0.2 1.1 mm 7 mm 30.73 kg/km
AY-CB0220012 8*0.2 1.1 mm 6.2 mm 27.08 kg/km
AY-CB0220014 4*2.5 3.6 mm 11.6 mm 100.13 kg/km
AY-CB0220015 4*4 4.1 mm 12.9 mm 155.32 kg/km
AY-CB0220018 6*0.2 1.1 mm 5.6 mm 23.44 kg/km
AY-CB0220020 6*0.14 1 mm 5.3 mm 20.07 kg/km
AY-CB0220021 2*0.2 1.1 mm 4.7 mm 16.15 kg/km
AY-CB0220022 3*0.2 1.1 mm 4.8 mm 17.97 kg/km
AY-CB0220096 2*1.5 2.7 mm 8.1 mm 38.79 kg/km
AY-D0029 6*1.0 2.4 mm 10 mm 66.34 kg/km
AY-D0273 24*0.3 1.17 mm 9.8 mm 66.34 kg/km
AY-D0274 18*0.3 1.3 mm 9.3 mm 60.45 kg/km
AY-D0838 14*0.3 1.3 mm 8.5 mm 49.79 kg/km
AY-D0839 10*0.3 1.3 mm 7.9 mm 39.14 kg/km
AY-D0876 25*0.14 1 mm 9 mm 44.05 kg/km
AY-D1271 11*0.08 0.8 mm 5.2 mm 20.21 kg/km
AY-D1471 4*0.4 1.6 mm 6.3 mm 27.89 kg/km
AY-D1472 2*0.4 1.8 mm 6.3 mm 20.19 kg/km
AY-D1957 15*0.2 1.1 mm 7.9 mm 39.84 kg/km
AY-D2114 O 7*0.08 0.8 mm 4.9 mm 17.41 kg/km
AY-D2219 12*0.3 1.3 mm 8.1 mm 44.47 kg/km
AY-D2282 11*0.14 1 mm 6.7 mm 26.38 kg/km
AY-D2368 10*0.5 1.8 mm 9.7 mm 50.97 kg/km
AY-D2410 3*2.5 3.6 mm 10.6 mm 78.22 kg/km
AY-D2632 15*0.3 1.3 mm 8.7 mm 52.46 kg/km
AY-D2755 10*0.14 1 mm 6.5 mm 25.12 kg/km
AY-D2973 5*0.10 0.8 mm 4 mm 17.06 kg/km
AY-D3132 5*0.5 1.6 mm 6.6 mm 35.17 kg/km
AY-DB0220009 12*0.5 1.8 mm 10.3 mm 66.91 kg/km
AY-DB0220010 12*0.2 1.1 mm 7.2 mm 34.37 kg/km
AY-DB0220013 16*0.3 1.3 mm 8.9 mm 55.12 kg/km
AY-E0187 8*0.14 1 mm 5.5 mm 23.49 kg/km
AY-E1148 9*0.1 0.9 mm 5.3 mm 20.7 kg/km
AY-B0230003 2*2*0.5 1.8 mm 8.9 mm 30.64 kg/km
AY-C0176 4*2*0.14 1 mm 6.4 mm 22.59 kg/km
AY-C0340 2*2*0.3 1.17 mm 7 mm 21.47 kg/km
AY-C0385 1*2*0.75 2 mm 6.6 mm 25.96 kg/km
AY-C0415 2*2*0.3 1.3 mm 6.7 mm 23.16 kg/km
AY-C0709 4*2*0.14 1 mm 6.4 mm 22.59 kg/km
AY-C0828 1*2*0.5 1.8 mm 6.2 mm 21.57 kg/km
AY-C0911 5*2*0.2 1.1 mm 7.7 mm 30.73 kg/km
AY-C0912 7*2*0.2 1.1 mm 8.4 mm 38.02 kg/km
AY-C0936 4*2*0.14 1 mm 6.2 mm 22.59 kg/km
AY-C0953 3*2*0.14 1 mm 6.4 mm 20.07 kg/km
AY-C0983 5*2*0.2 1.1 mm 7.6 mm 30.73 kg/km
AY-C1052 1*2*0.2 1.1 mm 4.5 mm 16.15 kg/km
AY-C1424 2*2*0.3 1.3 mm 6.7 mm 23.16 kg/km
AY-C1519 8*2*0.14 1 mm 8.4 mm 32.69 kg/km
AY-C2682 3*2*0.3 1.3 mm 7.5 mm 28.48 kg/km
AY-C3146 1*2*0.3 1.3 mm 4.7 mm 17.83 kg/km
AY-D0071 8*2*0.14 0.9 mm 7.5 mm 32.69 kg/km
AY-D0158 4*2*0.25 1.17 mm 7.5 mm 30.45 kg/km
AY-D0192 6*2*0.25 1.17 mm 8.8 mm 39.42 kg/km
AY-D0521 8*2*0.25 1.3 mm 10 mm 48.39 kg/km
AY-D0591 8*2*0.5 1.8 mm 13.3 mm 85.05 kg/km
AY-D0770 8*2*0.5 1.8 mm 15 mm 85.05 kg/km
AY-D1221 3*2*0.08 0.8 mm 4.9 mm 16.71 kg/km
AY-D1242 7*2*0.2 1.15 mm 7.9 mm 37.62 kg/km
AY-D1394 12*2*0.5 1.8 mm 16.1 mm 121.32 kg/km
AY-D1812 2*2*0.34 1.3 mm 7.1 mm 24.28 kg/km
AY-D2089 4*2*0.2 0.9 mm 6 mm 27.08 kg/km
AY-D2508 4*2*0.2 1.3 mm 8 mm 27.08 kg/km
AY-D2509 8*2*0.2 1.1 mm 8.1 mm 41.66 kg/km
AY-D2917 7*2*0.08 0.8 mm 6 mm 22.31 kg/km
AY-DB0230006 10*2*0.3 1.3 mm 11.8 mm 65.78 kg/km

Laboratories and Test Centers

In our laboratories, we evaluate the long‑term effects of environmental factors — including UV exposure, rain, ozone, seawater, oils, and cleaning agents — on the materials used in our products.

Within our dedicated test facilities, we conduct rigorous performance assessments such as:

  • Electrical transmission and signal integrity verification
  • Service life and endurance testing
  • Continuous load validation under demanding conditions
  • Fire behavior and flame‑resistance analysis

These comprehensive tests directly inform the design and manufacturing of future Anyang® products.  Our multi‑stage validation processes ensure not only compliance with industry standards and legal requirements, but also support our commitment to sustainability and environmental regulations — including REACH and RoHS — through verified material safety and product reliability.

 

Validated Through Rigorous Testing

Not all tests deliver the same level of assurance.  Only the most demanding evaluations can verify true performance under real‑world conditions.  That is why every product and material undergoes stringent validation in our specialized testing centers.

We assess practicability, durability, and compatibility across diverse application environments—ensuring that each solution meets the precise needs of our customers.  Upholding this commitment is a responsibility we take seriously: to deliver on our promise of consistent, reliable, and high‑quality connectivity.

  • RoHs 2.0

    RoHs 2.0

  • Reach

    Reach

  • ISO 9001

    ISO 9001

  • UL

    UL

  • TÜV

    TÜV

  • VDE

    VDE

Testing video

Speed, Reliability, and Flexibility: The Pillars of Anyang Logistics

In today’s global market, logistics demands speed, reliability, and flexibility—standards that Anyang meets through a state-of-the-art, fully integrated network of logistics and service centers.

Beyond fast and dependable cable shipment, we provide a comprehensive suite of logistics products and services designed to streamline your operations.  Our portfolio includes tailored transport, storage, and unwinding solutions that enable efficient cable handling and integration into your workflow.

These capabilities not only enhance supply chain performance but also drive tangible process efficiencies—helping you stay agile and competitive in a rapidly evolving marketplace.

Packing details

Wooden Roll
Wooden Roll

Roll
Roll

Shipping Package
Shipping Package